$419.90 – $3,649.00Price range: $419.90 through $3,649.00
Brand:
Solid fibreglass bow tunnels are available in a variety of diameters and lengths to suit most common applications. A special “T” shaped tunnel has been specifically designed for Lewmar® stern thruster applications.
| BLA Code | Description | Length mm | Diameter mm | To suit BLA Code |
|---|---|---|---|---|
| 316350 | Bow Tunnel | 750 | 110 | 316200 |
| 316360 | Bow Tunnel | 750 | 140 | 316202, 316204 |
| 316362 | Bow Tunnel | 1000 | 140 | 316202, 316204 |
| 316363 | Bow Tunnel | 1500 | 140 | 316202, 316204 |
| 316364 | Bow Tunnel | 1000 | 185 | 316206, 316208, 316209, 316210, 316211, 316212, 316214, 316216, 316218, 316220 |
| 316366 | Bow Tunnel | 1500 | 185 | 316206, 316208, 316209, 316210, 316211, 316212, 316214, 316216, 316218, 316220 |
| 316367 | Bow Tunnel | 2000 | 185 | 316206, 316208, 316209, 316210, 316211, 316212, 316214, 316216, 316218, 316220 |
| 316370 | Bow Tunnel | 1500 | 250 | 316222 |
| 316374 | Bow Tunnel | 1000 | 300 | 316224 |
| 316376 | Stern Tunnel | 225 | 140 | 316202, 316204 |
| 316378 | Stern Tunnel | 320 | 185 | 316206, 316208, 316209, 316210, 316211, 316212, 316214, 316216, 316218, 316220 |
| 316380 | Stern Tunnel | 380 | 250 | 316222 |
Stern Thruster Tunnel Dimensions
| BLA Code | To suit Series | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm |
|---|---|---|---|---|---|---|---|---|---|
| 316376 | 140TT | 240 | 105 | 170 | 140 | 225 | 6 | 8.5 | 206 |
| 316378 | 185TT | 290 | 130 | 235 | 185 | 320 | 6 | 10.5 | 251 |
| 316380 | 250TT | 350 | 175 | 310 | 250 | 380 | 6 | 10.5 | 312 |