$0.90 – $8.90
Brand:Economical hot dipped galvanised, ‘U’ clamp type wire rope grips. Bases are stamped to show imperial wire size.
BLA Code | Pack Qty | Wire Dia mm | Wire Dia in | A mm | B mm | C mm | D mm |
---|---|---|---|---|---|---|---|
162004 | 1 | 3 | 1/8 | 3 | 23 | 19 | 12 |
162004P | 4 | 3 | 1/8 | 3 | 23 | 19 | 12 |
162004B10 | 10 | 3 | 1/8 | 3 | 23 | 19 | 12 |
162006 | 1 | 5 | 3/16 | 4 | 28 | 22 | 14 |
162006P | 4 | 5 | 3/16 | 4 | 28 | 22 | 14 |
162006B10 | 10 | 5 | 3/16 | 4 | 28 | 22 | 14 |
162008 | 1 | 6 | 1/4 | 5 | 30 | 25 | 16 |
162008P | 4 | 6 | 1/4 | 5 | 30 | 25 | 16 |
162008B10 | 10 | 6 | 1/4 | 5 | 30 | 25 | 16 |
162010 | 1 | 8 | 5/16 | 6 | 34 | 30 | 19 |
162012 | 1 | 10 | 3/8 | 8 | 43 | 40 | 22 |
162014 | 1 | 13 | 1/2 | 10 | 60 | 48 | 26 |
‘B’ – Denotes bulk packed item
‘P’ – Denotes packaged item