$1,739.00 – $2,709.00
Brand:Lewmar’s Pilot hatch range has been designed for use in areas such as above helm positions, cockpit roofs or fly-bridge areas. Complementary styling cues have been taken from the Low and Medium Profile hatch range to create a harmonious look.
Features
• Opens up and ventilates enclosed areas
• Conveniently placed opening handlebar mechanism which rotates to seal down the hatch
• Sliding technology from Lewmar’s racing hardware track systems, ensuring minimum friction
• CE approved for Area 3
• Motorised versions available contact your Territory Manager.
BLA Code | Size | Frame Colour | Lower Frame Flange mm | Outside X x Y L x W mm | Cut Out X1 x Y1 L x W mm | Radii R mm | Radii R1 mm | Height Z mm | Acrylic Colour Tint | Acrylic00a0 mm | Track Length00a0 mm |
---|---|---|---|---|---|---|---|---|---|---|---|
170170 | 40 | Silver | 15 | 465 x 491 | 421 x 421 | 72.5 | 42.5 | 29 | Grey | 10 | 284 |
170172 | 60 | Silver | 15 | 581 x 577 | 507 x 507 | 72.5 | 42.5 | 29 | Grey | 10 | 373 |
170173 | 70 | Silver | 15 | 701 x 697 | 625 x 625 | 72.5 | 42.5 | 29 | Grey | 10 | 485 |
170174 | 78 | Silver | 15 | 844 x 790 | 770 x 720 | 72.5 | 42.5 | 29 | Grey | 10 | 638 |
170175 | 78 | White | 15 | 844 x 790 | 770 x 720 | 72.5 | 42.5 | 29 | Grey | 10 | 638 |
170176 | 78 | White | 15 | 844 x 790 | 770 x 720 | 72.5 | 42.5 | 29 | White | 10 | 638 |
Accessories
SP17170241 Track Cam Block & Track Follower