Features:
• Durable and Lightweight: Crafted as standard from grey acrylic, the lid is both robust and lightweight. It sits a mere 10mm above the deck, ensuring a sleek and unobtrusive profile.
• Corrosion-Resistant Frame: The lower frame features a silver anodised finish, providing excellent corrosion resistance even in harsh marine environments.
• Easy Retrofitting: The matched cut-out design aligns seamlessly with Lewmar Low Profile, Medium Profile, and Ocean Hatches, as well as other brands of hatch (please verify dimensions and corner radius). This allows for straightforward retrofitting without requiring modifications or additional deck drainage holes.
• Cost-Effective Compatibility: Compatible with existing trims and flyscreens, the Lewmar Ultra-Low Profile Hatch offers functionality without additional expense.
Specifications:
| BLA Code | Product | Size | Dimensions (Length x Width) |
|---|---|---|---|
| 170610 | LEWMAR ULTRA LOW PROFILE HATCH SZ 10 SLV FLSH SPINDLE | 10 | Outside Dimensions (Length x Width) 330 x 330mm |
| 170620 | LEWMAR ULTRA LOW PROFILE HATCH SZ 20 SLV FLSH SPINDLE | 20 | Outside Dimensions (Length x Width) 272 x 417mm |
| 170630 | LEWMAR ULTRA LOW PROFILE HATCH SZ 30 SLV BI SQ | 30 | Outside Dimensions (Length x Width) 397 x 527mm |
| 170640 | LEWMAR ULTRA LOW PROFILE HATCH SZ 40 SLV BI SQ | 40 | Outside Dimensions (Length x Width) 485 x 485mm |
| 170641 | LEWMAR ULTRA LOW PROFILE HATCH SZ 41 SLV FLSH SPINDLE | 41 | Outside Dimensions (Length x Width) 246 x 491mm |
| 170644 | LEWMAR ULTRA LOW PROFILE HATCH SZ 44 SLV BI SQ | 44 | Outside Dimensions (Length x Width) 509 x 509mm |
| 170650 | LEWMAR ULTRA LOW PROFILE HATCH SZ 50 SLV BI SQ | 50 | Outside Dimensions (Length x Width) 447 x 577mm |
| 170654 | LEWMAR ULTRA LOW PROFILE HATCH SZ 54 SLV BI SQ | 54 | Outside Dimensions (Length x Width) 462 x 577mm |
| 170660 | LEWMAR ULTRA LOW PROFILE HATCH SZ 60 SLV BI SQ | 60 | Outside Dimensions (Length x Width) 577 x 577mm |
| 170670 | LEWMAR ULTRA LOW PROFILE HATCH SZ 70 SLV BI SQ | 70 | Outside Dimensions (Length x Width) 694 x 694mm |
Shipping Information:
| BLA Code | Shipping Weight kg | Shipping Length cm | Shipping Width cm | Shipping Height cm |
|---|---|---|---|---|
| 170610 | 2.3 | 37 | 36 | 9 |
| 170620 | 2.6 | 44 | 33 | 9 |
| 170630 | 4.49 | 56 | 44 | 9 |
| 170640 | 5.01 | 65 | 50 | 9 |
| 170641 | 3.16 | 56 | 51 | 9 |
| 170644 | 5.5 | 57 | 57 | 9 |
| 170650 | 5.7 | 62 | 54 | 10 |
| 170654 | 6.5 | 62 | 56 | 10 |
| 170660 | 7.5 | 65 | 65 | 10 |
| 170670 | 10.1 | 76 | 75 | 10 |








