The Saltwater Terrova includes the all new category leading i-Pilot with Heading Sensor antenna, Bluetooth communication with a larger screen remote, lift assist as well as a new look design. The foot pedal with spot lock button is optional with this motor. Australia’s favourite Bow Mount motor is better than ever
Features
• i-Pilot
• Autopilot
• Digital Maximizer™
• Fully Encapsulated Electronics
• Indestructible Composite Shaft
• Weedless Wedge 2
• Sacrificial Anode
• Lift Assist
• 2 year warranty
BLA Code | Model | Maximum Thrust lb | Volts | Shaft Length in | Foot Pedal | Lift Assist | i-Pilot | BlueTooth | Jog Mode | Universal Sonar | Max Boat Length m |
---|---|---|---|---|---|---|---|---|---|---|---|
601604 | RT55ST Adv i-Pilot | 55 | 12 | 54 | Optional | Yes | Heading Sensor | Yes | Yes | No | 5 |
601605 | RT55ST Adv i-Pilot | 55 | 12 | 60 | Optional | Yes | Heading Sensor | Yes | Yes | No | 5 |
601606 | RT80ST Adv i-Pilot | 80 | 24 | 54 | Optional | Yes | Heading Sensor | Yes | Yes | No | 7 |
601608 | RT80ST Adv i-Pilot | 80 | 24 | 60 | Optional | Yes | Heading Sensor | Yes | Yes | No | 7 |
601609 | RT80ST Adv i-Pilot | 80 | 24 | 72 | Optional | Yes | Heading Sensor | Yes | Yes | No | 7 |
601610 | RT112ST Adv i-Pilot | 112 | 36 | 60 | Optional | Yes | Heading Sensor | Yes | Yes | No | 7.6 |
601611 | RT112ST Adv i-Pilot | 112 | 36 | 72 | Optional | Yes | Heading Sensor | Yes | Yes | No | 7.6 |
601613 | RTT 112ST Adv i-Pilot | 112 | 36 | 87 | Optional | Yes | Heading Sensor | Yes | Yes | No | 7.6 |
Accessories
602802 Foot Pedal BT to suit Terrova & ST 2017 only (will not suit previous motors)
602804 Remote i-Pilot BT 2017 onwards (will not suit previous motors)
602808 Micro Remote BT to suit 2017 onwards
603009 Quick Release Bracket
603019 Heavy Duty Quick Release Bracket Mount – All 72″ motors