$239.90 – $609.00
Brand:Designed to meet and exceed the tough demands of commercial and recreational duty. This pump has a liquid cooled, 12-pole motor with double ball bearings for extended service life. The L2200 motor is sealed off by a mechanical seal design, while the L1600 model has lipseal. The impeller is carefully designed and tested to maximise head and flow. The L4000 Features a robust motor design, mechanical shaft seal, high impact ABS plastic and unique threaded port design. Universal base plate and a choice of 1 1/2″ or 2″ ports makes for a simple installation. Removable check valve included.
Specifications
• Shaft 2343 grade stainless steel
• Wire size 1.3 mm2 – 16 GA
• Wire length 1.8 m
• Max. ø 108
BLA Code | Model | Capacity @1m Head L/m | Capacity @1m Head gph | Capacity Open Flow L/m | Capacity Open Flow gph | Power v | Power amps | Fuse Size | Max Length mm | Height mm | Outlet Dia mm |
---|---|---|---|---|---|---|---|---|---|---|---|
131806 | 1600GPH | 98 | 1550 | 100 | 1600 | 12 | 7 | 10A | 1.3 | 149 | 28/32 |
131808 | 1600GPH | 98 | 1550 | 100 | 1600 | 24 | 3.5 | 6A | 1.3 | 149 | 28/32 |
131818 | 2200GPH | 120 | 1900 | 130 | 2060 | 12 | 7.5 | 12A | 2.7 | 177 | 28/32 |
131820 | 2200GPH | 120 | 1900 | 130 | 2060 | 24 | 4.5 | 6A | 2.7 | 177 | 28/32 |
131823 | 4000GPH | 164 | 2600 | 252 | 4000 | 12 | 15 | 25A | 2.45 | 216 | 38/50 |
131824 | 4000GPH | 164 | 2600 | 252 | 4000 | 24 | 7.5 | 15A | 2.45 | 216 | 38/50 |
N.B. As with all submersible electrics, attention is needed during installation to ensure that wiring connections remain above water level. Specified output is US gph open flow.