$1,679.00 – $2,209.00
Brand:12-24 volt fan cooled refrigeration units suitable for mounting in new or existing ice boxes. The fan cooled compressor can be mounted up to two metres away from the evaporator box or plate. Box type ‘O’ evaporators provide an internal freezer compartment as well as cooling the entire refrigeration compartment. Units are supplied pre-gassed with re-openable quick-fit connectors for ease of installation. A choice of ‘O’, ‘L’ and flat evaporators are available. Flat evaporators can be carefully formed to suit box size. Low voltage cut off and radio interference suppression are fitted as standard. Temperature is adjusted by a rotary thermostat incorporating an on/off switch. Connection of the evaporator plate to the compressor requires only a 30mm hole to be drilled in the ice box compartment wall. Utilises R134A ozone friendly refrigeration gas.
BLA Code | Volume* Fridge/Freezer L | Evaporator Type | Compressor Type | Av. Power** Consumption A/hr@12V | Max. Power Consumption amps@12V | Compressor Dimensions H x W x L mm | Evaporator Dimensions H x W x L mm | Weight kg |
---|---|---|---|---|---|---|---|---|
381502 | 125/40 | 'O' | BD35F | 0.6 | 2.5 | 155 x 160 x 270 | 95 x 240 x 210 | 9 |
381504 | 150/50 | 'O' | BD35F | 0.7 | 3.5 | 155 x 160 x 270 | 100 x 320 x 230 | 9 |
381506 | 200/65 | 'O' | BD50F | 0.9 | 3.5 | 155 x 160 x 315 | 140 x 380 x 270 | 9 |
381507 | 125/40 | 'L' | BD35F | 0.7 | 3.5 | 155 x 160 x 270 | 210 x 170 x 400 | 9 |
381508 | 60/20 | Flat | BD35F | 0.6 | 2.5 | 155 x 160 x 270 | 130 x 350 | 9 |
381510 | 170/55 | Flat | BD50F | 0.9 | 4.5 | 155 x 160 x 315 | 210 x 815 | 11 |
381512 | 200/65 | Flat | BD50F | 1 | 6 | 155 x 160 x 315 | 190 x 1200 | 12 |
381514 | 260/85 | Flat | BD50F | 1.1 | 6 | 155 x 160 x 315 | 270 x 1000 | 12 |
381516 | 400/140 | Flat | BD50F | 1.2 | 6 | 155 x 160 x 315 | 300 x 1370 | 12 |
Accessories
381524 Quick release mount bracket
381650 Optional fridge/freezer twin thermostat
381590 Large ‘O’ evaporator door
381648 Optional freezer thermostat
* Freezer volume is calculated at approximately one third of the refrigerator volume capability. Freezer thermostat required if used as freezer.
** Indicates average power consumption at +6°C in refrigeration space using a typical cooler box with standard insulation at an ambient temperature of +22°C.