Designed and manufactured to provide extremely lightweight, high load bearing blocks ideal for use with hand held loads on dinghys, sports and keel boats. Lewmar® Control Blocks feature stainless steel central race and balls while long fibre technology provides exceptional strength and durability. Open design provides for easy flushing of sand and salt, helping to keep maintenance to a minimum and performance to a maximum.
Features
• Manufactured to provide high strength with light weight
• Impact resistant body
• Optimised for high load hand applications
• Open design for easy flushing of salt and sand
Applications
• Ideal for control lines, mainsheets, jib and spinnaker sheets
• Control lines
• Dinghy/keelboat mainsail sheets
• Spinnaker/Genoa/barber hauler sheets
BLA Code | Description | Sheave Dia. mm | Max Rope Size mm | Working Load Limit kg | Breaking Load kg | Shackle Pin Dia. mm |
---|---|---|---|---|---|---|
420530 | Single | 30 | 8 | 200 | 400 | 4 |
420532 | Double | 30 | 8 | 300 | 600 | 4 |
420534 | Triple | 30 | 8 | 500 | 1000 | 5 |
420536 | Single + Becket | 30 | 8 | 200 | 400 | 4 |
420538 | Double + Becket | 30 | 8 | 300 | 600 | 4 |
420540 | Triple + Becket | 30 | 8 | 500 | 1000 | 5 |
420527 | Triple + Becket + Cam | 30 | 8 | 500 | 1000 | 5 |
420542 | Single Stand Up | 30 | 8 | 200 | 400 | - |
420544 | Single Vertical Lead | 30 | 8 | 200 | 400 | - |
420550 | Single | 40 | 10 | 240 | 800 | 4 |
420552 | Double | 40 | 10 | 480 | 1200 | 4 |
420554 | Triple | 40 | 10 | 720 | 1800 | 6 |
420556 | Single + Becket | 40 | 10 | 240 | 800 | 4 |
420558 | Double + Becket | 40 | 10 | 480 | 1200 | 4 |
420560 | Triple + Becket | 40 | 10 | 720 | 1800 | 6 |
420562 | Single Stand Up | 40 | 10 | 240 | 800 | - |
420564 | Single + Becket + Cam | 40 | 10 | 240 | 800 | 4 |
420566 | Triple + Becket + Cam | 40 | 10 | 720* | 1800 | 6 |
420568 | Single Vertical Lead | 40 | 10 | 240 | 900 | - |
420570 | Single Cheek | 40 | 10 | 240 | 900 | - |
N.B. * Block working load, cleat working load 120KG