$38.90 – $549.00
Brand:Designed and engineered for speed, efficiency and superior handling, the Synchro range of blocks combine a free spin bearing with a self aligning head to reduce friction and increase efficiency. Each component is designed to perfectly synchronise with the movement of the rope to provide smooth and efficient transfer of power with reduced rope wear.
A lockable head allows for in-line or 90° positioning while the integrated 30° floating movement provides improved alignment. Additionally, the head may be left to freely rotate when in the unlocked position.
Applications include
• Halyard turning
• Mainsheet systems
• Mast foot blocks
• Mast head blocks
• Boom vang
• General sheet blocks
Features
• Range includes single, double, triple and fiddle blocks
• 50, 60, 72 and 90mm sheave diameters
• Stainless steel straps and glass fibre reinforced cheeks
• High density free spin plain bearing
• Tool free swivel lock self aligning head
• Optimised sheave to rope ratio
BLA Code | Description | Sheave Dia. mm | Max Rope Size mm | Working Load Limit kg | Breaking Load kg | Shackle Pin Dia. mm |
---|---|---|---|---|---|---|
420300 | Single | 50 | 10 | 450 | 900 | 4 |
420302 | Double | 50 | 10 | 450 | 900 | 4 |
420304 | Triple | 50 | 10 | 450 | 900 | 4 |
420306 | Single + Becket | 50 | 10 | 450 | 900 | 4 |
420308 | Double + Becket | 50 | 10 | 450 | 900 | 4 |
420310 | Single + Becket + Cam | 50 | 10 | 450* | 900 | 4 |
420312 | Triple + Becket + Cam | 50 | 10 | 450* | 900 | 4 |
420314 | Single + Fiddle | 50 | 10 | 450 | 900 | 4 |
420316 | Single + Fiddle + Becket | 50 | 10 | 450 | 900 | 4 |
420318 | Single + Fiddle + Cam | 50 | 10 | 450* | 900 | 4 |
420320 | Single + Fiddle + Becket + Cam | 50 | 10 | 450* | 900 | 4 |
420324 | Single Halyard Mast | 50 | 10 | 450 | 900 | 4 |
420330 | Single | 60 | 10 | 800 | 1600 | 5 |
420332 | Double | 60 | 10 | 800 | 1600 | 5 |
420334 | Triple | 60 | 10 | 800 | 1600 | 5 |
420336 | Single + Becket | 60 | 10 | 800 | 1600 | 5 |
420338 | Double + Becket | 60 | 10 | 800 | 1600 | 5 |
420342 | Triple + Becket + Cam | 60 | 10 | 800** | 1600 | 5 |
420344 | Single + Fiddle | 60 | 10 | 800 | 1600 | 5 |
420346 | Single + Fiddle + Becket | 60 | 10 | 800 | 1600 | 5 |
420350 | Single + Fiddle + Becket + Cam | 60 | 10 | 800** | 1600 | 5 |
420354 | Single Halyard Mast | 60 | 10 | 800 | 1600 | 5 |
420360 | Single | 72 | 12 | 1100 | 2200 | 6 |
420362 | Double | 72 | 12 | 1100 | 2200 | 6 |
420364 | Triple | 72 | 12 | 1100 | 2200 | 6 |
420366 | Single + Becket | 72 | 12 | 1100 | 2200 | 6 |
420368 | Double + Becket | 72 | 12 | 1100 | 2200 | 6 |
420370 | Triple + Becket + Cam | 72 | 12 | 1100** | 2200 | 6 |
420372 | Single + Fiddle | 72 | 12 | 1100 | 2200 | 6 |
420374 | Single + Fiddle + Becket | 72 | 12 | 1100 | 2200 | 6 |
420376 | Single + Fiddle + Cam | 72 | 12 | 1100** | 2200 | 6 |
420378 | Single + Fiddle + Becket + Cam | 72 | 12 | 1100** | 2200 | 6 |
420384 | Single Halyard Mast | 72 | 12 | 1100 | 2200 | 6 |
420390 | Single | 90 | 14 | 2000 | 4000 | 9.8 |
420392 | Double | 90 | 14 | 2000 | 4000 | 9.8 |
420396 | Single + Becket | 90 | 14 | 2000 | 4000 | 9.8 |
420402 | Single + Fiddle | 90 | 14 | 2000 | 4000 | 9.8 |
420404 | Single + Fiddle + Becket | 90 | 14 | 2000 | 4000 | 9.8 |
420408 | Single + Fiddle + Becket + Cam | 90 | 14 | 2000** | 4000 | 9.8 |
420410 | Single Halyard Mast | 90 | 14 | 2000 | 4000 | 9.8 |
N.B. * Block working load, cleat working load 120KG
** Block working load, cleat working load 180KG